Power Amplifier | |
Rated Output Power (4 ohms, 1 kHz, THD 0.7%) |
160 W + 160 W |
Rated Output Power (8 ohms, 20 Hz - 20 kHz, THD 0.07%) |
80 W + 80 W |
Power amp construction | discrete |
UHC-MOS-FET Transistors | Yes (advanced) |
Single Push-Pull Circuit | Yes |
100 kHz Frequency Response | Yes |
Power Supply | |
LC (Leakage Cancelling) Double Transformer | Yes |
High Speed rectifier circuit | Yes (Schottky) |
Independent Power Transformer for Micro-Processor |
Yes |
Newly developed Electrolytic-Condenser with large Capacity |
Yes |
Construction | |
Double-Mono Construction | Yes |
Extruded Aluminium Heatsink with damping | Yes (sound optimised) |
High Quality-built Chassis | Yes |
High Quality-built Chassis with 6 separate sections | Yes (optimised) |
multilayer chassis | Yes |
two-part anti-vibration top cover | Yes |
Selected Components | Yes |
Aluminium Front Panel | Yes |
Aluminium Volume Control | Yes |
High-value closed volume controller | Yes |
All-Aluminium Controls | Yes |
Features | |
Tone and Balance Controls | Yes |
Power Amp Direct Input | Yes |
Remote Control Controllable DENON Components |
RC-1179 CD/USB-Player incl. iPod |
Connections | |
Analogue Audio inputs | 7 incl. Phono |
Analogue Audio-Outputs (Tape) | 2 |
Pre-Amplifier Outputs | Yes |
PHONO-input MC/MM | Yes |
Discrete design PHONO amplifier | Yes |
High grade loudspeaker terminal | Yes |
Gold plated speaker terminals | Yes |
4mm compatible speaker terminals | Yes |
Cable shoe compatible speaker terminals | Yes |
Bi-Wiring speaker terminals | Yes |
Headphone output | Yes |
General | |
Dimensions (WxHxD mm) | 434x181.5x434.2 |
Weight | 24.4 kg |
Standby Power Consumption | 0.2W |
Aluminium frontpanel | Yes |
Launch date | 10.2012 |
Available in | Premium Silver |